Lifting Platform Mini Loader Machine 500kgs 1000kgs Mini Dumper Truck With Rubber Track

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xEngine Brand | B&S | Power | 10kw |
---|---|---|---|
Applicable Industries | Building Material Shops, Farms, Home Use, Construction Works , Construction Agriculture | Type | Mini Dumper |
Warranty | 1year | Machine Weight | 500 Kg |
UNIQUE SELLING POINT | High Operating Efficiency | Machinery Test Report | Provided |
Video Outgoing-inspection | Provided | Warranty Of Core Components | 1 Year |
Moving Type | Crawler Loader | Bucket Capacity | 0.15cbm |
Hydraulic Cylinder Brand | China Brand | Hydraulic Valve Brand | China Brand |
Item Name | Mini Dumper Mini Loader | Loading Capacity | 600kgs |
Keyword | Mini Dumper Mini Loader | Emission | Euro5/EPA |
Overall Dimension(mm) | 1895mm*770mm*1220mm | ||
Highlight | Lifting Platform Mini Loader Machine,Mini Loader Machine 500kgs,1000kgs Mini Dumper Truck |
Lifting Platform Mini Loader Machine 500kgs Mini Dumpe Truck 1000kgs Rubber Track All-Terrain Transporter Crane Truck
Mini Dumper Truck Mini Dumper
HT500Y-5 Self-Loading Mini lift dumper ,Mini lifting dumper ,self loading truck loader
1. max loading capacity 550kg
2. Max loading weight horizontal transport : 1000kg
3. Engine Model:BRIGGS STRATTON 420 CC 13.5hp ,EPA Euro 5
4. Max lifting discharge height: 1500(MM)
5. Walking Speed:3(km/h)
Engine | ||
Engine Model | Briggs&Stratton Pioneer | |
Engine Type | Single cylinder, OHV, 4-stroke, air cooling | |
displacement | 203CC | |
Rated Power | 6.5HP/3600rpm | |
Fuel Type | 92 # Gasoline | |
Fuel Tank capacity | 3.6L | |
Weight | ||
Total Weight | 550KG | |
Maximum load | 500KG | |
Machin size(Without pedal, without bucket) | 1570*880*1450MM | |
Bucket size with foot pedal: | 2050*880*1450MM | |
Container size: | 1050*730*730MM | |
Chassis width: | 700MM | |
Lift data | ||
Maximum rise | 1020mm | |
Tipping height | 970mm | |
Tipping interval | 220mm | |
Track data | ||
track width: | 180MM | |
Track grounding length: | 1000MM | |
Chassis ground clearance: | 110MM | |
Hopper | ||
Cargo box Capacity | 200dm³ | |
Tipping Systme | Hydraulic Tipper | |
Tilting Angle | 100° | |
Walk | ||
Walking Speed | 2.88km/h | |
Minimum Turning radius | 1150MM | |
Track gauge | 520MM | |
Climbing abillty | 20° |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
FAQ
Q:How can we guarantee quality?
A:Each product will be strictly inspected before being sold and most of our products are tested and certified.
Q:What is the minimum order quantity?
A:Most of the spot products have no minimum order quantity and can be purchased in any quantity.If you want to customize, the minimum order depends on your customization requirements.
Q:What's the lead time?
A:1~2 weeks after all the payment.
Q:Do you provide samples?
A:Yes, we can provide free samples and you only need to pay the shipping cost.
Q:What's the available color?
A:You can see the color of our spot products on the website. If you need different colors, we can customize it for you.
Q:What's your payment terms?
A:We are willing to accept Alibaba Trade Insurance and T/T. Shipment after all the payment.