Wheel Loader Front End Loader Wheel Loader For Construction Works With Yuchai Engine

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xEngine | YUCHAI | Certification | CE ISO GS EMC |
---|---|---|---|
Bucket Capacity | 1.4m³ | Discharge Distance | 850MM |
Discharge Angle | 34.5° | Maximum Rising Power | 28KN |
Rated Load Mass | 2200KG | Maximum Travel Speed | 32KM |
Highlight | Construction Works Wheel Loader,Yuchai Engine Wheel Loader,Front End Loader Wheel Loader |
Product Description:
Shandong Jawell International Trade Co., Ltd. specializes in wheel loaders, forklift loaders, etc., widely used in major logistics transportation industries; All of our products have a compact structure, suitable for driving force, stable and reliable performance, comfortable operation, high production efficiency, and have been highly recognized by users; We sincerely provide customers with satisfactory products and high-quality services, and warmly welcome you to negotiate cooperation.
Technical Parameters:
Machine parameter | |
item | argument |
(MM)Minimum turning radius | 5750 |
(°)Theoretical climb Angle | 35 |
(KM)Maximum travel speed | 32 |
(KM)Minimum travel speed | 8 |
(MM)Maximum unloading height | 3600 |
(S)No-load lifting time | ≤5 |
(S)No-load descent time | ≤4 |
(S)Unloaded time | ≤1.5 |
(S)Ternary sum | ≤10.5 |
(MM)wheelbase | 2550 |
(MM)Discharge distance | 850 |
(°)Discharge Angle | 34.5 |
Machine parameter | |
item | argument |
(MM)Body length | 6100 |
(MM)Body width | 2100 |
(MM)Body height | 2950 |
(MM)Minimum ground clearance | 380 |
(MM)Wheel track | 1600 |
(KG)Rated load mass | 2200 |
(KG)Machine weight | 5700 |
(MM)The bucket is long, deep and high | 2200/600/900 |
(m³)Bucket capacity | 1.4 |
(KN)Maximum rising power | 28 |
(KN)Maximum tractive effort | 32 |
(KN)Combined tractive force | 30 |
Engine parameter | |
item | argument |
manufacturer | YUCHAI |
Power (KW) | Frequency conversion 90 kW |
Rated speed (r/min) | 2400 |
Number of cylinders | 4 |
Number of horizontal bar valves | 2 |
Transmission system parameter | |
item | argument |
type | 280 double high low speed |
Change gear | 4×4 |
Braking form | Air brake |
axle | Heavy wheel edge |
Tyre type | 16/70-24 |
(Mpa)Front wheel pressure | 0.33 |
(Mpa)Rear wheel pressure | 0.3 |
Steering system | |
item | argument |
type | Full hydraulic steering |
(°)Steering Angle | 32.5 |
(MPa)System operating pressure | 16 |
Refueling capacity | |
item | argument |
(L)Theoretical fuel solvent | 78 |
(L)Theoretical volume of hydraulic oil | 78 |
(L)Bridge strip | 14 |
(L)Engine oil | 6.5 |
(L)Transmission gear oil | 24 |
(L)Brake system | 3 |
Applications:
Packing and Shipping:
The loader will be carefully packaged to ensure safe delivery to our customers. The packaging will include:
Heavy duty cardboard box
Protective foam liner
Plastic packaging
an instruction manual
Shipping:
We provide global transportation services for loaders. Our shipping options include:
Standard transportation
express
air transport
ocean shipping
The transportation cost will vary depending on the selected destination and transportation method.
FAQ:
- Q: What is the brand name of this product?
A: The brand name of this product is Jawell. - Q: What is the model number of this product?
A: The model number of this product is JW-RG-938C - Q: Where is this product manufactured?
A: This product is manufactured in Shandong, China. - Q: Does this product have CE certification?
A: Yes, this product is certified with CE. - Q: What is the minimum order quantity for this product?
A: The minimum order quantity for this product is 1 unit.