Mining Underground Loader Machine Gas Diesel Underground Wheel Loader

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xEngine | YUNNEI | Certification | CE ISO GS EMC |
---|---|---|---|
Maximum Unloading Height | 1700MM | Discharge Distance | 900MM |
Discharge Angle | 35° | Rated Load Mass | 2000KG |
Highlight | Underground Wheel Loader,Gas Diesel Underground Wheel Loader,Mining Underground Loader Machine |
Product Description:
The loader machine is a wheeled loader designed according to international standards, equipped with a yunnei diesel engine to achieve high power and high torque backup; It is also equipped with a stable hydraulic system to achieve efficient utilization of engine power, low fuel consumption, and high reliability; This wheel loader has a short turning radius, high digging force, strong lifting ability, flexible operation, and high work efficiency.
Technical Parameters:
Machine parameter | Machine parameter | |||
item | argument | item | argument | |
(MM)Minimum turning radius | 5850 | (MM)Body length | 5540 | |
(°)Theoretical climb Angle | 35 | (MM)Body width | 1820 | |
(KM)Maximum travel speed | 30 | (MM)Body height | 1840 | |
(KM)Minimum travel speed | 8 | (MM)Minimum ground clearance | 220 | |
(MM)Maximum unloading height | 1700 | (MM)Wheel track | 1440 | |
(S)No-load lifting time | ≤3 | (KG)Rated load mass | 2000 | |
(S)No-load descent time | ≤2 | (m³)Bucket capacity | 1.0 | |
(S)Unloaded time | ≤1.5 | (MM)The bucket is long, deep and high | 1700*450*860 | |
(S)Ternary sum | ≤6.5 | |||
(MM)wheelbase | 2450 | |||
(MM)Discharge distance | 900 | |||
(°)Discharge Angle | 35 |
Engine parameter | Transmission system parameter | |||
item | argument | item | argument | |
manufacturer | YUNNEI | type | 265High and low speed | |
Power (KW) | 63 | Change gear | First two and then two | |
Rated speed (r/min) | 2400 | Braking form | Air brake | |
Number of cylinders | 4 | axle | Weighted pinion bridge | |
Fuel supply system | High pressure common rail | Tyre type | 23.5-70-16 | |
(Nm/r/min)Maximum torque | 280N.m/≤1680r/min | (Mpa)Front wheel pressure | 0.33 | |
(L)displacement | 3.800 | (Mpa)Rear wheel pressure | 0.3 | |
Cylinder diameter(mm) | 102*115 |
Steering system | Refueling capacity | |||
item | argument | item | argument | |
type | Full hydraulic steering | (L)Theoretical fuel solvent | 80 | |
(°)Steering Angle | 40 | (L)Theoretical volume of hydraulic oil | 80 | |
(MPa)System operating pressure | 16 | (L)Bridge strip | 16 | |
(L)Engine oil | 6.5 | |||
(L)Transmission gear oil | 24 | |||
(L)Brake system | 3 |
Applications:
Packing and Shipping:
The loader will be carefully packaged to ensure safe delivery to our customers. The packaging will include:
Heavy duty cardboard box
Protective foam liner
Plastic packaging
an instruction manual
Shipping:
We provide global transportation services for loaders. Our shipping options include:
Standard transportation
express
air transport
ocean shipping
The transportation cost will vary depending on the selected destination and transportation method.
FAQ:
- Q: What is the brand name of this product?
A: The brand name of this product is Jawell. - Q: What is the model number of this product?
A: The model number of this product is JW-RG-26 - Q: Where is this product manufactured?
A: This product is manufactured in Shandong, China. - Q: Does this product have CE certification?
A: Yes, this product is certified with CE. - Q: What is the minimum order quantity for this product?
A: The minimum order quantity for this product is 1 unit.