1 Year Warranty Agriculture Equipment 30HP-40HP Rotary Tiller Tractor

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMachine Type | Rotary Tiller | Condition | New |
---|---|---|---|
Warranty | 1 Year | Weight | 240 KG |
Dimension(L*W*H) | 1650*800*800 | Working Depth | 8-16cm |
Working Width | 150cm | Matched Power | 30-40hp |
Power Type | Tractor | ||
Highlight | 40HP Rotary Tiller Tractor,Rotary Tiller Tractor Agriculture Equipment |
CE Proved Agricultural Equipment SGTN Rotary Tiller Tractor High Quality Agriculture Machinery
Product Description:
SGTN series stubble rotary tiller with middle gear transmission, it can be mounted with the tractor 15-160hp. With wide and strong blade, so it can smash straw and suit for hard soil. It is suited to dry land and paddy field.
Technical Parameters:
SGTN-100 | SGTN-115 | SGTN-120 | SGTN-125 | SGTN-140 | SGTN-150 | SGTN-160 | SGTN-180 | SGTN-200 | SGTN-220 | SGTN-250 | SGTN-300 | |||
Model | ||||||||||||||
(hp) | 12—15 | 15-18 | 15-18 | 18-20 | 20-25 | 25-30 | 30-40 | 50-55 | 55-75 | 60-80 | 75-80 | 90 | ||
Matched power | ||||||||||||||
(cm) | 100 | 115 | 120 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 300 | ||
.Working width | ||||||||||||||
16 | 24 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 40 | 40 | 56 | |||
NO. of blades | ||||||||||||||
SGTN-L | ||||||||||||||
Type of blade | ||||||||||||||
(kg) | 210 | 215 | 230 | 230 | 240 | 250 | 260 | 400 | 420 | 450 | 470 | 495 | ||
Total weight | ||||||||||||||
Appearance | (L) | 850 | 900 | 900 | 900 | 900 | 900 | 900 | 1020 | 1020 | 1020 | 1020 | 1020 | |
size(mm) | ||||||||||||||
O.D. | ||||||||||||||
(W) | 1040 | 1190 | 1240 | 1290 | 1440 | 1540 | 1640 | 1860 | 2060 | 2260 | 2560 | 3060 | ||
(H) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1152 | 1152 | 1152 | 1152 | 1152 | ||
(cm) working depth | dry land | 8——14 | ||||||||||||
paddy field | 10——16 | |||||||||||||
(r/min) | 530-730 | 540-720 | ||||||||||||
PTO axle rotary speed | ||||||||||||||
(r/min) | 180-250 | 200-240 | ||||||||||||
Knife axle rotary speed | ||||||||||||||
(km/h) | 1——4 | 2——5 | ||||||||||||
Walking speed | ||||||||||||||
(%) | ≥85 | |||||||||||||
Rate of working depth | ||||||||||||||
(cm) | ≤5 | |||||||||||||
Soil level after worked | ||||||||||||||
(%) | ≥55 | |||||||||||||
Vegetation covered rate | ||||||||||||||
(%) | ≥50 | |||||||||||||
The rate of crushed soil | ||||||||||||||
Linkage | Standard three-point mounted |
Applications:
Packing and Shipping:
Our Agricultural tools are carefully packaged and shipped to ensure the safe delivery of your order.
All of our tools are packaged in sturdy boxes with proper cushioning materials to prevent any damage during transit.
Smaller tools are individually wrapped and placed in a larger box, while larger tools are secured with bubble wrap and placed in a wooden crate for added protection.
Packaging Details: Iron frame or with wooden box
Delivery Detail: 1~2 weeks after getting deposit.