Durable Agricultural Equipment Farm Tools 9YQ-0.8 Crushed Round Hay Baler

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | 9YQ-0.8 | Pickup Width | 1300mm |
---|---|---|---|
Bale Size (diameter * Width) | 800*900 | Pickup Structure Type | Flapping Knife Style |
Rolling Drum Speed | 230 | Number Of Rolling Rollers | 18 |
External Dimensions | 2400*1800*1350mm | Matching Power | ≥45HP |
Matching PTO Speed | 540 Rpm | ||
Highlight | CE Agricultural Farm Tools,Durable Agricultural Farm Tools,Crushed Round Hay Baler |
Product Description:
The characteristics of the crushing round grass bundling machine:
9YQ-0.8 Crushed Round Bundle Hay Baler
1, Wide application range, suitable for cotton stalks, corn stalks, and rapeseed stalks
Baling of hard crop straw such as peanut vines and bean stalks;
2, Multiple supporting functions, can be directly picked up and bundled, or cut first
After picking up and bundling, you can also crush it first before bundling;
3, High work efficiency, able to pick up and bundle 120-200 acres per day,
Production capacity is 20-50 tons.
Technical Parameters:
model | 9YQ-0.8 | 9YK-1300 | 9YK-1800 |
Pickup width | 1300mm | 1300mm | 1800mm |
Bale size (diameter * width) | 800*900 | 630*930mm | 1020*1270mm |
Pickup structure type | Flapping knife style | Flapping knife style | Flapping knife style |
Rolling drum speed | 230 | 230 | 230 |
Number of rolling rollers | 18 | 14 | 23 |
External dimensions | 2400*1800*1350mm | 2400*1450*1350mm | 2400*2150*1350mm |
Matching power | ≥45HP | ≥45HP | ≥55HP |
Matching PTO speed | 540 rpm | 540 rpm | 540 rpm |
Applications:
Packing and Shipping:
All of our tools are packaged in sturdy boxes with proper cushioning materials to prevent any damage during transit.
Smaller tools are individually wrapped and placed in a larger box, while larger tools are secured with bubble wrap and placed in a wooden crate for added protection.