All Products
LT504 Agriculture Tractor With Dongfanghong Engine For Small Farms
Place of Origin | Shandong China |
---|---|
Brand Name | Jawell |
Certification | CE |
Model Number | JWLT504 |
Minimum Order Quantity | 1 unit |
Price | $5565-$7070 per unit |
Packaging Details | Iron frame or iron frame with plywood |
Delivery Time | 7-To be negotiated |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 300 units per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Horsepower | 50 Hp | Driving Type | 4WD |
---|---|---|---|
Tyre | 7.5-16/11.2-28 | Hydraulic Pump Flow | 20L/min |
Category | Ⅱ | Maximum Lifting Force | 1500kgs |
Front (weight * Quantity). | 12Kg*6 | Rear (weight * Quantity). | 20Kg*4 |
Highlight | Dongfanghong Engine Agriculture Tractor,Small Farms Agriculture Tractor,LT504 Agriculture Tractor |
Product Description
Small Four Wheel Agriculture Tractor for Orchard and Garden Work
Product Description:
LT504 tractor adopts Dongfanghong Engine,8+8 side synchronizer shuttle shift. It is an agricultural model developed for medium and small farms. It is equipped with a high-torque four-cylinder engine, and It is perfectly integrated, more efficient, and more fuel-efficient. Simultaneously, it is equipped with a more robust chassis and synchronizer gearbox, making the operation smoother and bringing more robust durability and reliability.
Technical Parameters:
1 | motor | motor | Dongfanghong or Yunnei |
power | 50hp | ||
High-pressure common rail (two-stage discharge) | ● | ||
Air intake mode | Inhale naturally | ||
Preheating device | ● | ||
Built-in PSD, dry air filter | ● | ||
Oil-water separator | ● | ||
Rated speed | 2400r/min | ||
Number of cylinders | 4 | ||
2 | Transmission system | gearbox | 8F+8R |
Synchronizer | ● | ||
Main clutch | Single-acting clutch | ||
PTO | Mechanical control | ||
Differential lock | machine | ||
PTO shaft speed | 540/760rpm or 540/1000rpm | ||
Power take-off spline | 6 keys | ||
3 | Front egine | Red | ● |
hood | |||
4 | Drive system | F/R adjustable steering | ● |
Front axle (dry field) | ● | ||
tyre | 7.5-16/11.2-28 | ||
Rim color | Silver | ||
Edge valve protection | ● | ||
Vehicle Braking | Mechanical control | ||
Drum brakes | |||
Parking brake | Drum brakes | ||
5 | Hydraulics | Oil joint structure | ● |
Double auxiliary cylinders | ● | ||
Hydraulic output | 1 group | ||
Hydraulic pump flow | 20L/min | ||
category | Ⅱ | ||
Maximum lifting force | 1500kgs | ||
6 | Counterweights | Front (weight * quantity). | 12Kg*6 |
Rear (weight * quantity). | 20Kg*4 | ||
7 | Electrical system | Instrument cluster (LCD screen, speedometer, tachometer, water temperature, fuel gauge, chronograph, oil pressure, etc.) | ● |
Maintenance-free battery | 120AH | ||
LED work lights | ● | ||
Rotary warning lights | ● | ||
Rear license plate lights | ● | ||
8 | fuel tank | capacity | 60L |
9 | Speed | Maximum speed | 40KM/H |
10 | veer | power steering | ● |
11 | Flat floor | Flat floor | ● |
12 | size | weight | 1800kg |
Dimensions (LxWxH) | 3650×1500×2330mm | ||
wheelbase | 1970mm | ||
tread | The front wheel is 960mm-1300mm, and the rear wheel is 1000mm-1300mm | ||
Minimum ground clearance | 315mm | ||
13 | Other | Antifreeze (-35). | ● |
Diesel (10L). | ● |
Detailed Photos:










Packing and Shipping:
FAQ:
Q1:Are you the factory or the trading company?
A1:We are the factory,we located in Weifang City,Shandong Province,China.
Q2:What after-sales service can your company provide?
A2We can provide technical support and on-site installation support!
Q3:Can you provide spare parts for free?
A3:Of course.
Q4:Can you provide OEM?
A4:Yes,we can.
Q5:How about the delivery time?
A5:7-15 days according to the different quantity.
Recommended Products