Powerful 200HP Agriculture Tractor For Your Farming Operations
Place of Origin | Shandong China |
---|---|
Brand Name | Jawell |
Certification | CE |
Model Number | JWLT2004 |
Minimum Order Quantity | 1 unit |
Price | $25011-27814 per unit |
Packaging Details | Iron frame or iron frame with plywood |
Delivery Time | 15-To be negotiated |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 200 units per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Wheeled Type | Driving Type | 4WD |
---|---|---|---|
Number Of Gears (Forward/Backward) | 24+8 | Engine Nominal Power | 147kw |
Engine Calibration Speed | 2200r/min | Standard Speed Of Power Take Off Shaft | 760/850r/min |
Highlight | Powerful Agriculture Tractor,Farming Operations Agriculture Tractor,200HP Agriculture Tractor |
High-Performance 200HP 4WD Agriculture Tractor For Your Farming Needs
Product Description:
Agricultural Tractor - Product Overview
The Agricultural Tractor is a powerful and efficient machine designed for use in various agricultural tasks. this tractor is capable of handling heavy loads and rough terrain with ease.
Our tractor is specially designed to meet the needs of farmers, gardeners and other users in the agricultural industry. It is a versatile and reliable machine that can be used for a wide range of tasks, making it an essential piece of equipment for any farm or agricultural business.
Technical Parameters:
Item | Uint | Specification |
Power(hp) | / | 200 |
Model | / | LT2004 |
Type | / | Wheeled Type |
Driving type | / | 4WD |
External dimension (L×W×H) | mm | 5385×2400×3200 (Air Filter Top) |
Wheel base | mm | 2800 |
Commonly used wheel tread(Front/Rear) or gauge | mm | 1850/1800 |
Wheel tread(Front/Rear) or gauge | mm | 1750,1850,1910,2000/1650~2000 |
Minimum ground clearance and position | mm | 465(Bottom Of Traction Plate) |
Standard Counterweight (Front/Rear) | kg | Have |
Number of gears (Forward/Backward) | / | 24+8 |
Engine nominal power | kw | 147 |
Engine calibration speed | r/min | 2200 |
Tyre Model (Front/Rear) | / | 14.9-28/18.4-38 |
Number of splines of power take off shaft | / | 8 Or6 |
Standard speed of power take off shaft | r/min | 760/850 |
Detailed Photos:












