90HP Versatile Agriculture Tractor For Various Farming Applications
Place of Origin | Shandong China |
---|---|
Brand Name | Jawell |
Certification | CE |
Model Number | JWLT904 |
Minimum Order Quantity | 1 unit |
Price | $16359-18028 per unit |
Packaging Details | Iron frame or iron frame with plywood |
Delivery Time | 10-To be negotiated |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 200 units per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xEngine | Dongfanghong Or Yunnei | Intake Method | Turbocharging |
---|---|---|---|
Rated Speed | 2400r/min | Number Of Cylinders | 4 |
Gearbox | 12F+12R | Main Clutch | Double Acting Clutch |
PTO | Mechanical Control | Differential Lock | Mechanism |
Power Output Shaft Speed | 540/760rpm Or 540/1000 | Power Take-off Spline | 8 Or 6 Keys |
Highlight | 90HP Agriculture Tractor,Versatile Agriculture Tractor,Versatile 90HP Agriculture Tractor |
90HP Versatile Agriculture Tractor for Various Farming Applications
Product Description:
Technical Parameters:
1 | Engine | Engine | Dongfanghong or Yunnei |
Power | 90hp | ||
Intake method | Turbocharging | ||
Rated speed | 2400r/min | ||
Number of cylinders | 4 | ||
2 | Transmission system | gearbox | 12F+12R |
Synchronizer | ● | ||
Main clutch | double acting clutch | ||
PTO | mechanical control | ||
Differential lock | mechanism | ||
Power output shaft speed | 540/760rpm or 540/1000 | ||
Power take-off spline | 8 or 6 keys | ||
3 | Front engine hood | New engine hood/red | ● |
4 | driving system | F/R adjustable steering | ● |
Front axle (dry field) | ● | ||
tire | 9.5-24/14.9-30 | ||
Wheel color | silvery | ||
Edge valve protection | ● | ||
5 | hydraulic system | Oil joint structure | ● |
Dual auxiliary cylinder | ● | ||
Hydraulic output | 2 groups | ||
Hydraulic pump flow rate | 20L/min | ||
category | Ⅱ | ||
6 | Counterweight | front | ● |
back | ● | ||
7 | electrical system | Combination instrument panel (LCD screen, speedometer, tachometer, water temperature, fuel gauge, timing gauge, oil pressure, etc.) | ● |
Maintenance free battery | 120AH | ||
LED Working Light | ● | ||
Rotating warning light | ● | ||
Rear license plate light | ● | ||
8 | tank | capacity | 120L |
9 | speed | maximum speed | 30.25KM/H |
10 | size | weight | 3200kg |
Dimensions (length x width x height) | 4190x1790x2680mm | ||
wheelbase | 2090mm | ||
Track width | Front wheel 1300mm, rear wheel adjustable 1300mm-1400mm | ||
Ground clearance | 370mm |
Detailed Photos:
Packing and Shipping:
The Agricultural Tractor will be carefully packaged to ensure its safe arrival to our customers. Here is the packaging and shipping process:
- The Agricultural Tractor will be wrapped in a protective layer to prevent any scratches or damage during transportation.
- It will then be placed in a sturdy cardboard box with additional padding to provide extra protection.
- The box will be sealed and labeled with the product name, model number, and customer's address.
Once the Agricultural Tractor is packaged, it will be shipped using a reliable and efficient shipping service.